<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2010 in review</title>
	<atom:link href="http://theanthroguys.com/2011/01/02/2010-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanthroguys.com/2011/01/02/2010-in-review/</link>
	<description>Practicing Anthropology in Central California</description>
	<lastBuildDate>Mon, 06 Aug 2012 05:21:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andranik Avakian</title>
		<link>http://theanthroguys.com/2011/01/02/2010-in-review/#comment-1539</link>
		<dc:creator><![CDATA[Andranik Avakian]]></dc:creator>
		<pubDate>Wed, 18 May 2011 06:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=726#comment-1539</guid>
		<description><![CDATA[I think the Blog is slowly beginning to evolve into these threads and forums which we are seeing more of. What I’m Curious to find out is what is the overall health of all blogging in general? I think we’re also seeing a trend where most online discussion is taking place on “social networks.”]]></description>
		<content:encoded><![CDATA[<p>I think the Blog is slowly beginning to evolve into these threads and forums which we are seeing more of. What I’m Curious to find out is what is the overall health of all blogging in general? I think we’re also seeing a trend where most online discussion is taking place on “social networks.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisol Vera</title>
		<link>http://theanthroguys.com/2011/01/02/2010-in-review/#comment-1519</link>
		<dc:creator><![CDATA[Marisol Vera]]></dc:creator>
		<pubDate>Thu, 12 May 2011 12:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=726#comment-1519</guid>
		<description><![CDATA[It&#039;s very interesting and informative what this web sites do for us! This web sites makes people to like them more and more, because they have easy access for us to be part of them and we can participate under no cost. This is a fun way for people to comment on interesting and relevant blogs that has so much good feed back for readers. The post are very interesting. For example fotos are an atraction for poeple, which makes the articles more interesting for people to read! This is a great site just like facebook that people likes.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s very interesting and informative what this web sites do for us! This web sites makes people to like them more and more, because they have easy access for us to be part of them and we can participate under no cost. This is a fun way for people to comment on interesting and relevant blogs that has so much good feed back for readers. The post are very interesting. For example fotos are an atraction for poeple, which makes the articles more interesting for people to read! This is a great site just like facebook that people likes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Ros</title>
		<link>http://theanthroguys.com/2011/01/02/2010-in-review/#comment-1496</link>
		<dc:creator><![CDATA[James Ros]]></dc:creator>
		<pubDate>Tue, 03 May 2011 19:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=726#comment-1496</guid>
		<description><![CDATA[I wonder if most of the traffic to this site comes from students?  When you make it an assignment to all of your students to come here, read the blogs, and comment, I&#039;m sure it helps a lot in that &quot;wow&#039; blog-health-o-meter reading.  But I have to admit, some of these posts are very interesting.]]></description>
		<content:encoded><![CDATA[<p>I wonder if most of the traffic to this site comes from students?  When you make it an assignment to all of your students to come here, read the blogs, and comment, I&#8217;m sure it helps a lot in that &#8220;wow&#8217; blog-health-o-meter reading.  But I have to admit, some of these posts are very interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Shepard</title>
		<link>http://theanthroguys.com/2011/01/02/2010-in-review/#comment-1448</link>
		<dc:creator><![CDATA[Bobby Shepard]]></dc:creator>
		<pubDate>Sun, 01 May 2011 21:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=726#comment-1448</guid>
		<description><![CDATA[I think this site has so much room for potential growth! Many of the web sites where viewers came from web pages that are used daily by most Fresno State students.  Black board, twitter, and facebook are probably all on students&#039; favorites tab on their web browser. I am not sure how to go about it, but advertising on these commonly used web sites could increase activity. The increases in photos is also impressive! People like to see photos and I believe that is an attraction for most people.]]></description>
		<content:encoded><![CDATA[<p>I think this site has so much room for potential growth! Many of the web sites where viewers came from web pages that are used daily by most Fresno State students.  Black board, twitter, and facebook are probably all on students&#8217; favorites tab on their web browser. I am not sure how to go about it, but advertising on these commonly used web sites could increase activity. The increases in photos is also impressive! People like to see photos and I believe that is an attraction for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flora E.</title>
		<link>http://theanthroguys.com/2011/01/02/2010-in-review/#comment-1408</link>
		<dc:creator><![CDATA[Flora E.]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 15:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=726#comment-1408</guid>
		<description><![CDATA[It is amazing to me how blog sites can attract so many viewers! It really is the way of the future, there like magazines but not as static, and with fewer publication costs! 
 I liked the relation of the 747 jet to the visitors to this site. When you put it that way it makes the number more understandable. I look forward to reading some of 2011&#039;s articles.
  Thanks for the informative engaging site!
    -Flora E.]]></description>
		<content:encoded><![CDATA[<p>It is amazing to me how blog sites can attract so many viewers! It really is the way of the future, there like magazines but not as static, and with fewer publication costs!<br />
 I liked the relation of the 747 jet to the visitors to this site. When you put it that way it makes the number more understandable. I look forward to reading some of 2011&#8242;s articles.<br />
  Thanks for the informative engaging site!<br />
    -Flora E.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
