<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Update on the Usability Study</title>
	<atom:link href="http://theanthroguys.com/2010/03/07/update-on-the-usability-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://theanthroguys.com/2010/03/07/update-on-the-usability-study/</link>
	<description>Practicing Anthropology in Central California</description>
	<lastBuildDate>Thu, 08 Mar 2012 04:27:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Andrew Epperson</title>
		<link>http://theanthroguys.com/2010/03/07/update-on-the-usability-study/#comment-1300</link>
		<dc:creator><![CDATA[Andrew Epperson]]></dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=528#comment-1300</guid>
		<description><![CDATA[I believe that the study will help improve the website with or without allowing them to go &quot;off-site&quot;. Keeping their interest in the library website and then getting feedback from the students is the main focus. Studying both sides of this issue could benefit the study but you have to limit your focus to a certain area. Stay on subject with the library website is in the spot light and receiving input from the students will help in the areas where they are confused. When the coding procedure is finished, new information will be revealed and should improve the study even more.]]></description>
		<content:encoded><![CDATA[<p>I believe that the study will help improve the website with or without allowing them to go &#8220;off-site&#8221;. Keeping their interest in the library website and then getting feedback from the students is the main focus. Studying both sides of this issue could benefit the study but you have to limit your focus to a certain area. Stay on subject with the library website is in the spot light and receiving input from the students will help in the areas where they are confused. When the coding procedure is finished, new information will be revealed and should improve the study even more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breanna Giersch</title>
		<link>http://theanthroguys.com/2010/03/07/update-on-the-usability-study/#comment-1282</link>
		<dc:creator><![CDATA[Breanna Giersch]]></dc:creator>
		<pubDate>Thu, 16 Dec 2010 02:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=528#comment-1282</guid>
		<description><![CDATA[I did not realize that letting them leave the website would actually be beneficial. Allowing them to leave the site but finding out why they are leaving the site is the information you need. All forms of testing need to be done to accurately asses the site so seeing exactly why that student needs to use a different search engine is the information that you need.]]></description>
		<content:encoded><![CDATA[<p>I did not realize that letting them leave the website would actually be beneficial. Allowing them to leave the site but finding out why they are leaving the site is the information you need. All forms of testing need to be done to accurately asses the site so seeing exactly why that student needs to use a different search engine is the information that you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bennett</title>
		<link>http://theanthroguys.com/2010/03/07/update-on-the-usability-study/#comment-1266</link>
		<dc:creator><![CDATA[Sean Bennett]]></dc:creator>
		<pubDate>Mon, 13 Dec 2010 00:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=528#comment-1266</guid>
		<description><![CDATA[I’m not sure if finding out if students would navigate away from the website is that big of an issue in regards to site reliability. I think time would be better spent trying to manage search engines within the site. However, it is good to see that different forms of testing are being done to test different scenarios within the site.]]></description>
		<content:encoded><![CDATA[<p>I’m not sure if finding out if students would navigate away from the website is that big of an issue in regards to site reliability. I think time would be better spent trying to manage search engines within the site. However, it is good to see that different forms of testing are being done to test different scenarios within the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Ronshausen</title>
		<link>http://theanthroguys.com/2010/03/07/update-on-the-usability-study/#comment-1112</link>
		<dc:creator><![CDATA[Suzanne Ronshausen]]></dc:creator>
		<pubDate>Wed, 24 Nov 2010 23:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://theanthroguys.com/?p=528#comment-1112</guid>
		<description><![CDATA[Deciding to allow students to exit the library website and document why they were doing it is an excellent way to determine what the library website is lacking in. This process may allow the library website to incorporate the information that students are finding elsewhere. Simply prohibiting them from going off site may have only determined that the library website is lacking in something but not specifically what information. That was a good choice for modifying this study.]]></description>
		<content:encoded><![CDATA[<p>Deciding to allow students to exit the library website and document why they were doing it is an excellent way to determine what the library website is lacking in. This process may allow the library website to incorporate the information that students are finding elsewhere. Simply prohibiting them from going off site may have only determined that the library website is lacking in something but not specifically what information. That was a good choice for modifying this study.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

